Most Recent Fairborn Homes For Sale
| View All Fairborn Homes For Sale | ||
|
15 W McLaughlin Ave, Fairborn, OH 45324 | $59,500 3 beds, 1.5 baths |
|
1373 Kapok St, Fairborn, OH 45324 | $79,000 3 beds, 1 bath |
|
822 Swigart Dr, Fairborn, OH 45324 | $29,900 3 beds, 1 bath |
Real Estate Resources |
Fairborn Apartments
There are 86 apartments found in and near the Fairborn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings